Results for 2007 IBO Qualifier & Club Shoot
Challenge
| Name | Division |
Shoot |
Date | Score |
X Count |
| Nate Marino | Challenge | Club |
5/5/2007 |
382 | 7 |
| Tony Marino | Challenge | Club | 5/5/2007 | 361 | 10 |
| Chuck Janovick | Challenge | Club | 5/5/2007 | 356 | 4 |
| Ted Chisholm | Challenge | Club | 5/6/2007 | 351 | 10 |
| Dustin Marino | Challenge | Club | 5/6/2007 | 342 | 5 |
| Shawn Marx | Challenge | Club | 5/5/2007 | 328 | 5 |
| John Crom | Challenge | Club | 5/5/2007 | 323 | 5 |
| Eric Grussendorf | Challenge | Club | 5/5/2007 | 320 | 7 |
| Garrett Eikanger | Challenge | Club | 5/5/2007 | 247 | 2 |
PMR
| Name | Division | Shoot | Date | Score | X Count |
| Joe Scaramell | PMR | IBO | 5/6/2007 | 379 | 13 |
MBO
| Name | Division | Shoot | Date | Score | X Count |
| Jason McVenes | MBO | IBO | 5/5/2007 | 382 | 7 |
| Jim Huttel | MBO | IBO | 5/5/2007 | 355 | 3 |
| Scott Gander | MBO | IBO | 5/5/2007 | 354 | 5 |
| Larry Rudnick | MBO | IBO | 5/5/2007 | 352 | 7 |
| Isaac Cotton | MBO | IBO | 5/6/2007 | 352 | 6 |
| Chris Pufpaff | MBO | IBO | 5/5/2007 | 346 | 8 |
| Dave Espe | MBO | IBO | 5/6/2007 | 341 | 5 |
| Brett Nibbe | MBO | IBO | 5/5/2007 | 338 | 11 |
| Scott Brunner | MBO | IBO | 5/5/2007 | 336 | 8 |
| Forest Davis | MBO | IBO | 5/5/2007 | 333 | 5 |
| Thad Brueggen | MBO | IBO | 5/5/2007 | 332 | 6 |
| Jason Kast | MBO | IBO | 5/5/2007 | 327 | 4 |
| Jason Marx | MBO | IBO | 5/5/2007 | 308 | 3 |
| Paul Goin | MBO | IBO | 5/5/2007 | 279 | 4 |
Advanced Hunter
| Name | Division | Shoot | Date | Score | X Count |
| Wayne Smith | Adv. Hunter | Club | 5/6/2007 | 378 | 9 |
| Nate Marino | Adv. Hunter | Club | 2nd Shoot | 369 | 9 |
| Jim Dexter | Adv. Hunter | Club | 5/5/2007 | 362 | 7 |
| Eric Grussendorf | Adv. Hunter | Club | 2nd Shoot | 354 | 5 |
| Jason Lindgren | Adv. Hunter | Club | 5/6/2007 | 349 | 6 |
| Wes Hanson | Adv. Hunter | Club | 5/6/2007 | 340 | 7 |
| Scott Hockenbock | Adv. Hunter | Club | 5/6/2007 | 327 | 2 |
| Eric Larson | Adv. Hunter | Club | 5/5/2007 | 322 | 6 |
| Garrett Eikanger | Adv. Hunter | Club | 2nd Shoot | 313 | 2 |
| Chad Viergutz | Adv. Hunter | Club | 5/6/2007 | 282 | 3 |
MBR
| Name | Division | Shoot | Date | Score | X Count |
| Kristian Seibert | MBR | IBO | 5/5/2007 | 375 | 12 |
| Michael Benson | MBR | IBO | 5/6/2007 | 357 | 8 |
| Stephen Gruenhagen | MBR | IBO | 5/5/2007 | 346 | 4 |
MSR
| Name | Division | Shoot | Date | Score | X Count |
| Greg Andrews | MSR | IBO | 5/5/2007 | 360 | 6 |
MBF
| Name | Division | Shoot | Date | Score | X Count |
| Greg Gaulke | MBF | IBO | 5/6/2007 | 353 | 7 |
YMR(15-17)
| Name | Division | Shoot | Date | Score | X Count |
| Austin McClellan | YMR (15-17) | IBO | 5/6/2007 | 315 | 5 |
Hunter
| Name | Division | Shoot | Date | Score | X Count |
| Doug Sorenson | Hunter | Club | 5/5/2007 | 400 | 16 |
| Roger Hansen | Hunter | Club | 5/5/2007 | 395 | 13 |
| Jamie Kirchner | Hunter | Club | 5/6/2007 | 392 | 10 |
| Larry Stanius | Hunter | Club | 5/6/2007 | 381 | 11 |
| Derik Simula | Hunter | Club | 5/5/2007 | 359 | 6 |
| Larry Hoyt | Hunter | Club | 5/5/2007 | 349 | 6 |
| Don Johnson | Hunter | Club | 5/6/2007 | 347 | 3 |
| Andy Burns | Hunter | Club | 5/5/2007 | 345 | 8 |
| Kody Thurman | Hunter | Club | 5/5/2007 | 345 | 3 |
| Ryan Fraboni | Hunter | Club | 5/6/2007 | 342 | 7 |
| Dan Stanius | Hunter | Club | 5/6/2007 | 339 | 5 |
| Dave Walker | Hunter | Club | 5/6/2007 | 327 | 6 |
| Russell Waxlax | Hunter | Club | 5/6/2007 | 314 | 4 |
| Al Smith | Hunter | Club | 5/6/2007 | 281 | 4 |
| Rick Fuller | Hunter | Club | 5/6/2007 | 280 | 1 |
| Joe Tarnowski | Hunter | Club | 5/6/2007 | 198 | 0 |
HC
| Name | Division | Shoot | Date | Score | X Count |
| Vern Anderson | HC | IBO | 5/5/2007 | 405 | 15 |
| Will Klaus | HC | IBO | 5/6/2007 | 379 | 11 |
| Kory Murray | HC | IBO | 5/6/2007 | 315 | 5 |
Traditional
| Name | Division | Shoot | Date | Score | X Count |
| Scott Miller | Traditional | Club | 2nd Shoot | 306 | 6 |
| Wayne Pearson | Traditional | Club | 5/5/2007 | 295 | 1 |
| Scott Miller | Traditional | Club | 5/5/2007 | 290 | 4 |
Cub (IBO)
| Name | Division | Shoot | Date | Score | X Count |
| Matthew Anderson | CUB | IBO | 5/5/2007 | 342 | 8 |
Cub
| Name | Division | Shoot | Date | Score | X Count |
| Al Smith Jr. | Cub | Club | 5/6/2007 | 375 | 7 |
| Hunter Hockenbock | Cub | Club | 5/6/2007 | 242 | 2 |
| Colin Stein | Cub | Club | 5/5/2007 | 237 | 0 |