2007 MSAA State Field Results
MFBB
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Autumn Wilcox | MFBB | 321 | 188 | 509 |
CFBHFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Nickel Wilcox | CFBHFS | 531 | 284 | 815 |
CMBHFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Christopher Wiger | CMBHFS | 556 | 287 | 843 | |
| Adam Wnuk | CMBHFS | 533 | 281 | 814 |
CMFSL
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Ian McDonald | CMFSL | 405 | 234 | 639 |
YFFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Michaela Miller | YFFS | 511 | 271 | 782 |
YMBB
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Collin Wervey | YMBB | 191 | 169 | 360 |
YMBHFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Jalen Johnson | YMBHFS | 533 | 281 | 814 | |
| Brandon Wervey | YMBHFS | 525 | 281 | 806 |
YMBHFSL
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Nicholas Clemenson | YMBHFSL | 474 | 259 | 733 |
YMFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Garret Hill | YMFS | 508 | 281 | 789 | |
| Samuel Larsen | YMFS | 500 | 276 | 776 | |
| Roman Schmid | YMFS | 319 | 217 | 536 |
YMFSL
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Mike Schlueter | YMFSL | 455 | 260 | 715 |
YAFBHFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Miranda Berry | YAFBHFS | 500 | 267 | 767 |
YAFFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Heidi Rasmussen | YAFFS | 532 | 282 | 814 |
YAMBHFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Casey Twardy | YAMBHFS | 514 | 275 | 789 |
YAMFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Wyatt Wilcox | YAMFS | 539 | 282 | 821 |
FBHFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Becca Johnson | FBHFS | 520 | 279 | 799 | |
| Cheri Irlbeck | FBHFS | 502 | 271 | 773 | |
| Gina Thesing | FBHFS | 502 | 268 | 770 | |
| Jan Ekert | FBHFS | 475 | 261 | 736 |
FFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Lisa Oehlerking | FFS | 545 | 286 | 831 | |
| Andrea Lamke | FFS | 547 | 282 | 829 | |
| Serena Finley | FFS | 537 | 287 | 824 | |
| Holly Pagel | FFS | 536 | 284 | 820 | |
| Kim Jenniges | FFS | 523 | 282 | 805 | |
| Kathy Rustin-Westphal | FFS | 506 | 257 | 763 |
FFSL
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Pam Wervey | FFSL | 398 | 203 | 601 |
MBHFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Clint Irlbeck | MBHFS | 545 | 285 | 830 | |
| Steve Lamke | MBHFS | 542 | 287 | 829 | |
| Randy Hill | MBHFS | 533 | 280 | 813 | |
| Brian Peters | MBHFS | 530 | 280 | 810 | |
| Warren Wilcox | MBHFS | 530 | 280 | 810 | |
| Chris Thesing | MBHFS | 518 | 277 | 795 | |
| Scott Thesing | MBHFS | 519 | 276 | 795 | |
| Dean Erickson | MBHFS | 508 | 281 | 789 | |
| Greg Wnuk | MBHFS | 504 | 275 | 779 | |
| Curt Berry | MBHFS | 493 | 277 | 770 | |
| Nick Barnes | MBHFS | 513 | 256 | 769 | |
| Kurt Arner | MBHFS | 496 | 267 | 763 | |
| Adam Werner | MBHFS | 495 | 266 | 761 | |
| Don Dehart | MBHFS | 482 | 279 | 761 | |
| Sveinar Larsen | MBHFS | 490 | 271 | 761 | |
| Riley McCoy | MBHFS | 494 | 263 | 757 |
MBHFSL
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Joe Pfannenstein | MBHFSL | 491 | 270 | 761 |
MCBH
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Tom Johnson | MCBH | 466 | 258 | 724 |
MFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Paul Fay | MFS | 556 | 290 | 846 | |
| Tom Boes | MFS | 550 | 290 | 840 | |
| Jamie Kirchner | MFS | 543 | 287 | 830 | |
| Barry Arnold | MFS | 545 | 284 | 829 | |
| Dale Determan | MFS | 541 | 287 | 828 | |
| Kyle Aho | MFS | 543 | 283 | 826 | |
| Jim Huttel | MFS | 550 | 275 | 825 | |
| Steve Borysiewicz | MFS | 541 | 281 | 822 | |
| Bruce Anderson | MFS | 538 | 283 | 821 | |
| Steven Peterson | MFS | 536 | 280 | 816 | |
| Ed Turner | MFS | 531 | 282 | 813 | |
| Doug Finley | MFS | 525 | 273 | 798 | |
| Todd Gallaty | MFS | 521 | 275 | 796 | |
| Bret Anderson | MFS | 517 | 277 | 794 | |
| Thomas Zeuli | MFS | 496 | 278 | 774 | |
| Wayne Knopf | MFS | 504 | 268 | 772 |
MFSL
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Terry Holzmer | MFSL | 501 | 272 | 773 | |
| Dan Nelson | MFSL | 463 | 264 | 727 |
MNAA
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Earl Lysne | MNAA | 478 | 265 | 743 | |
| Ron Johnson | MNAA | 437 | 252 | 689 | |
| Philip Yokiel | MNAA | 330 | 172 | 502 |
MOPEN
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Joe Determan | MOPEN | 556 | 288 | 844 | |
| Matt Kargas | MOPEN | 555 | 283 | 838 | |
| Barry Kargas | MOPEN | 551 | 283 | 834 | |
| Andy Kunkel | MOPEN | 551 | 282 | 833 | |
| Jamie Jenniges | MOPEN | 541 | 287 | 828 | |
| Joe Pallansch | MOPEN | 535 | 284 | 819 | |
| Mike Duffy | MOPEN | 534 | 283 | 817 | |
| Jon-Paul Van Loenhout | MOPEN | 516 | 285 | 801 | |
| Chad Mackendanz | MOPEN | 519 | 281 | 800 |
MTRAD
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Ed Becker | MTRAD | 418 | 237 | 655 | |
| Jerry Hokkala | MTRAD | 378 | 241 | 619 | |
| Craig Johnson | MTRAD | 343 | 191 | 534 | |
| Roger Ekert | MTRAD | 93 | 74 | 167 |
SMFS
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Russ Wood | SMFS | 548 | 288 | 836 | |
| Dave Thelen | SMFS | 546 | 285 | 831 | |
| Loren Pagel | SMFS | 535 | 282 | 817 | |
| Brian Casteleyn | SMFS | 536 | 278 | 814 | |
| Doug Sorenson | SMFS | 527 | 281 | 808 | |
| Elroy Podratz | SMFS | 527 | 279 | 806 | |
| Jim Borg | SMFS | 520 | 264 | 784 | |
| Bill Holzmer | SMFS | 498 | 262 | 760 |
SMFSL
| Dakota Round | Animal Round | Hunter Round | Total | ||
| Name | Division | Score | Score | Score | Score |
| Merle Eggergluess | SMFSL | 518 | 275 | 793 |